|
|
Downtown Profile Report
| Occupant Type | Units | % of CBD Core | Square Feet | % of CBD Core |
| Food Service | 14 | 9 % | 24,252 | 9 % |
| Miscellaneous | 1 | 1 % | 0 | 0 % |
| Residential | 8 | 5 % | 2,561 | 1 % |
| Retail Business | 52 | 33 % | 103,452 | 40 % |
| Service Business | 65 | 41 % | 99,562 | 38 % |
| Vacant | 20 | 13 % | 29,875 | 12 % |
| Total Units | Total Square Feet |
| 160 | 259,702 |
TCA regularly updates our database throughout
the year
|
|