|
|
Downtown Profile Report
| Occupant Type | Units | % of CBD Core | Square Feet | % of CBD Core |
| Food Service | 13 | 8 % | 22,952 | 9 % |
| Miscellaneous | 1 | 1 % | 0 | 0 % |
| Residential | 8 | 5 % | 2,561 | 1 % |
| Retail Business | 51 | 32 % | 105,114 | 40 % |
| Service Business | 65 | 41 % | 102,981 | 40 % |
| Vacant | 21 | 13 % | 26,090 | 10 % |
| Total Units | Total Square Feet |
| 159 | 259,698 |
TCA regularly updates our database throughout
the year
|
|