|
|
Downtown Profile Report
| Occupant Type | Units | % of CBD Core | Square Feet | % of CBD Core |
| Food Service | 10 | 6 % | 16,737 | 6 % |
| Miscellaneous | 1 | 1 % | 0 | 0 % |
| Residential | 8 | 5 % | 2,561 | 1 % |
| Retail Business | 59 | 37 % | 115,243 | 45 % |
| Service Business | 68 | 42 % | 104,917 | 41 % |
| Vacant | 15 | 9 % | 19,424 | 8 % |
| Total Units | Total Square Feet |
| 161 | 258,882 |
TCA regularly updates our database throughout
the year
|
|