Downtown Profile Report
| Occupant Type | Units | % of CBD Core | Square Feet | % of CBD Core |
| Food Service | 2 | 5 % | 3,504 | 6 % |
| Miscellaneous | 1 | 2 % | 4,168 | 8 % |
| Residential | 4 | 9 % | 3,176 | 6 % |
| Retail Business | 6 | 14 % | 4,845 | 9 % |
| Service Business | 23 | 52 % | 30,331 | 56 % |
| Tavern | 1 | 2 % | 2,490 | 5 % |
| Vacant | 7 | 16 % | 5,861 | 11 % |
.
| Total Units | Total Square Feet |
| 44 | 54,375 |
| Occupant Type | Parcels | Square Feet | Acres |
| Parking Lot | 14 | 96,080 | 2.21 |
| Undeveloped Land | 1 | 3,049 | 0.07 |
|