|
|
Downtown Profile Report
| Occupant Type | Units | % of CBD Core | Square Feet | % of CBD Core |
| Food Service | 1 | 2 % | 1,404 | 1 % |
| Miscellaneous | 1 | 2 % | 4,168 | 4 % |
| Residential | 5 | 9 % | 3,870 | 4 % |
| Retail Business | 8 | 15 % | 7,333 | 7 % |
| Service Business | 22 | 40 % | 29,281 | 29 % |
| Tavern | 1 | 2 % | 2,490 | 2 % |
| Vacant | 17 | 31 % | 52,716 | 52 % |
.
| Total Units | Total Square Feet |
| 55 | 101,262 |
| Occupant Type | Parcels | Square Feet | Acres |
| Parking Lot | 4 | 52,270 | 1.20 |
| Undeveloped Land | 2 | 6,098 | 0.14 |
|
|